A: GENERAL INFORMATION
Sr No. | Information | Details |
1 | NAME OF THE SCHOOL | RIMS International School |
2 | AFFILIATION NO (IF APPLICABLE) | 1130773 |
3 | SCHOOL CODE (IF APPLICABLE) | 30690 |
4 | COMPLETE ADDRESS WITH PINCODE | Survey no. 44/1, Wadachiwadi Road, Near Octroi Naka, Undri, Pune, Maharashtra – 411060 |
5 | PRINCIPAL NAME | Ms. Tauhida Chikodi |
6 | PRINCIPAL QUALIFICATION | BSc, MA, BEd, DSM and PhD pursuing. |
7 | SCHOOL E-MAIL ID | [email protected] |
8 | CONTACT DETAILS (LANDLINE MOBILE) | 8928939235 |
B: DOCUMENTS AND INFORMATION
Sr No. | Documents & Information | Attachment |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT./UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/ EXTENSION OF AFFILIATION OR SELF CERTIFIVATION BY SCHOOL | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
9 | LAND CERTIFICATE | View |
C: ACADEMICS DOCUMENTS INFORMATION
Sr No. | Documents/Information | Attachment |
1 | FEE STRUCTURE OF THE SCHOOL | View |
2 | ANNUAL ACADEMIC CALENDAR | View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4 | LIST OF PARENTS TEACHERS ASSOCIATION EPTA MEMBERS | View |
5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
D: STAFF (TEACHING)
Sr No. | Information | Details |
1 | PRINCIPAL | Ms. Tauhida Chikodi BSc, MA, BEd, DSM and PhD pursuing. |
2 | TOTAL NO. OF TEACHERS | 31 |
PGT | – | |
TGT | 07 | |
PRT | 22 | |
PET’s | 02 | |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | Vasima Bhagat |
5 | DETAILS OF COUNSELOR | Roheleah Khalily (MA Clinical Psychology) |
E: SCHOOL INFRASTRUCTURE
Sr No. | Information | Details |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 3030 sq mtr |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 33 classrooms (45.7 sq mtr) |
3 | INTERNET FACILITY | Yes |
4 | NO. OF GIRLS TOILETS | 15 |
5 | NO. OF BOYS TOILETS | 12 |
SARAS 2022-2023
Sr No. | Information | Details |
1 | SARAS 2022-2023 | View |